Users list
Search for user
| Username |
Name | Member since | Ascents | Last trip | |||
|---|---|---|---|---|---|---|---|
| Jaglund | Jan Birger Lund | 14.07.2020 | 0 | ||||
| Jagodzj | Jacek Jagodzinski | 07.09.2024 | 0 | ||||
| Jaguar | Thor Hansen | 13.09.2020 | 0 | ||||
| jagure | Jan Gunnar Reke | 27.11.2017 | 0 | ||||
| Jaha | Jarle Halgunset | 19.11.2017 | 0 | 19.11.2017 | |||
| jaha48 | Jan Heløy | 25.12.2010 | 0 | ||||
| jahnarne | Jahn-Arne Danielsen | 08.12.2012 | 159 | 08.08.2024 | |||
| Jahnegil | Jahn-Egil Skotte | 11.06.2017 | 0 | ||||
| jahnep | 19.07.2021 | 0 | |||||
| jahnerik | Erik Grønningsæter | 28.01.2018 | 0 | ||||
| jahnolav | Jahn Olav Jensen | 19.05.2023 | 0 | ||||
| Jaho | 25.08.2020 | 48 | 17.03.2024 | ||||
| jahre | Magnus Jahre | 13.08.2011 | 55 | 29.07.2014 | |||
| jahv | Jannette | 25.09.2012 | 0 | ||||
| jainils | Jan Nilstad | 23.06.2024 | 0 | ||||
| Jajajaajajajakakakaka | Erik Kjelland | 25.03.2020 | 0 | ||||
| jajo022 | Jaroslaw Zlotnicki | 07.04.2023 | 0 | ||||
| Jajohan | Jan Johansen | 13.07.2022 | 0 | ||||
| JAK22 | Janicke Knudsen | 13.08.2022 | 0 | ||||
| Jake | Jaap Kerkvliet | 10.12.2015 | 0 | 09.04.2016 |

