Austabotntind (08.07.2000)
Ascents | Store Austanbotntinden (2,204m) | 08.07.2000 |
---|---|---|
Austanbotntinden V0 (2,175m) | 08.07.2000 | |
Vestraste Austanbotntinden (2,020m) | 08.07.2000 | |
Vestre Austanbotntinden (2,100m) | 08.07.2000 |
Ascents | Store Austanbotntinden (2,204m) | 08.07.2000 |
---|---|---|
Austanbotntinden V0 (2,175m) | 08.07.2000 | |
Vestraste Austanbotntinden (2,020m) | 08.07.2000 | |
Vestre Austanbotntinden (2,100m) | 08.07.2000 |
User comments