Nest siste i Volda (27.09.2013)
Start point | Høystøylen (240m) |
---|---|
Endpoint | Høystøylen (240m) |
Characteristic | Hillwalk |
Duration | 45h 00min |
Distance | 1.8km |
Vertical meters | 250m |
Map |
Ascents | Koppefjellet (482m) | 27.09.2013 |
---|
Start point | Høystøylen (240m) |
---|---|
Endpoint | Høystøylen (240m) |
Characteristic | Hillwalk |
Duration | 45h 00min |
Distance | 1.8km |
Vertical meters | 250m |
Map |
Ascents | Koppefjellet (482m) | 27.09.2013 |
---|
User comments