Navn | Høyde | PF | Koordinater | GPX | |
---|---|---|---|---|---|
Åsen | 226m | 128m | 32V 374698 6940878 (UTM) | ||
Åsen | 559m | 18m | 32V 572360 6773897 (UTM) | ||
Åsen | 84m | 57m | 32V 466172 7006370 (UTM) | ||
Åsen | 197m | 59m | 32V 303669 6833979 (UTM) | ||
Åsen | 306m | 63m | 32V 303794 6817360 (UTM) | ||
Åsen | 329m | 62m | 32V 334660 6507360 (UTM) | ||
Åsen | 297m | 54m | 32V 311121 6786666 (UTM) | ||
Åsen | 416m | 45m | 32V 312698 6787089 (UTM) | ||
Åsen | 749m | 130m | 32V 424022 6539676 (UTM) | ||
Åsen | 258m | 68m | 32V 372053 6919259 (UTM) | ||
Notice: Smarty error: html_image: unable to find 'gfx/pbes/90/d8/90d89eccfe88456d58a2872a9350f6a9/5.jpg' in /var/www/test.peakbook.org/httpdocs/libs/smarty/libs/Smarty.class.php on line 1092 |
Åsen | 303m | 105m | 32V 345251 6691901 (UTM) | |
Åsen | 160m | 26m | 32V 346819 6897717 (UTM) | ||
Åsen, (Forsandåsen) | 133m | 97m | 32V 333450 6532280 (UTM) | ||
Åsen | 202m | 120m | 33W 422732 7389296 (UTM) | ||
Åsen | 596m | 70m | 32V 508717 6859390 (UTM) |