| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
Mount Agung, (Gunung Agung) | 3031m | 3031m | 50L 334704 9077852 (UTM) |
|
|
|
Mount Akawie | 2220m | 111m | 11S 415667 3801645 (UTM) |
|
|
|
Mount Albert Edward | 2093m | 1205m | 10U 324566 5505609 (UTM) |
|
|
|
Mount Albert Edward | 3979m | 1006m | 55L 544396 9070103 (UTM) |
|
|
Mount Allan Brooks | 1508m | 309m | 10U 331103 5509679 (UTM) |
|
|
Mount Allen | 3310m | 260m | 11U 554359 5682550 (UTM) |
|
|
|
Mount Allison, (Mt. Allison) | 810m | 487m | 10S 599710 4150940 (UTM) |
|
|
|
Mount Alpha | 1630m | 390m | 59G 345726 5046959 (UTM) |
|
|
|
Mount Alto , (Cnoc Ruairi) | 276m | 147m | 29U 630856 5814408 (UTM) |
|
|
|
Mount Alvernia | 63m | 63m | 18R 458599 2686868 (UTM) |
|
|
|
Mount Alverstone | 4420m | 580m | 7V 606209 6692142 (UTM) |
|
|
|
Mount Anderson | 1991m | 109m | 55H 619571 5974242 (UTM) |
|
|
Mount Andromache | 3033m | 518m | 11U 549029 5718420 (UTM) |
|
|
Mount Andromache East Summit | 2996m | 90m | 11U 550252 5718126 (UTM) |
|
|
|
Mount Andromache Route | 2700m | 11U 550089 5717557 (UTM) |
|
|

