| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Mount Davidson | 283m | 191m | 10S 548072 4176931 (UTM) |
|
|
Mount Davis | 979m | 199m | 17S 656112 4405598 (UTM) |
|
|
Mount Dawson, (Hasler Peak) | 3377m | 2045m | 11U 470584 5666747 (UTM) |
|
|
|
Mount Democrat | 4312m | 230m | 13S 401755 4355079 (UTM) |
|
|
Mount Diablo, (Mt. Diablo) | 1178m | 951m | 10S 595526 4193218 (UTM) |
|
|
Mount Dikaios Christos, (Mount Dikeos) | 846m | 846m | 35S 518474 4076488 (UTM) |
|
|
|
Mount Diller | 2769m | 184m | 10T 623407 4480276 (UTM) |
|
|
|
Mount Don Pedro Christophersen | 3766m | 1000m | 3Z 492651 500820 (UTM) |
|
|
Mount Donkin | 2940m | 345m | 11U 467101 5666586 (UTM) |
|
|
|
Mount Douglas | 3439m | 501m | 12T 567466 5017389 (UTM) |
|
|
Mount Douglas, (PKOLS) | 225m | 182m | 10U 474379 5371138 (UTM) |
|
|
|
Mount Douglas-South Peak | 3385m | 105m | 12T 567797 5016441 (UTM) |
|
|
Mount Drum | 3661m | 2046m | 6V 623144 6889344 (UTM) |
|
|
|
Mount Du Faur | 2159m | 105m | 55H 611832 5967633 (UTM) |
|
|
Mount Dulang-dulang, (D2) | 2938m | 2440m | 51P 711972 897753 (UTM) |
|

