Navn | Høyde | PF | Koordinater | GPX | |
---|---|---|---|---|---|
Am Faochagach - Meall Coire nan Laogh | 666m | 20m | 30V 392335 6400281 (UTM) | ||
Am Faochagach - Meall Gorm | 885m | 29m | 30V 390283 6403850 (UTM) | ||
Am Faochagach - Sron Liath | 761m | 45m | 30V 389914 6401745 (UTM) | ||
Am Faochagach - Tom Ban Mor | 742m | 31m | 30V 391128 6400763 (UTM) | ||
Am Meall | 193m | 102m | 29V 679152 6352236 (UTM) | ||
Am Meall | 101m | 96m | 29V 590756 6309380 (UTM) | ||
Am Schwanert, (Willemsbüsch) | 490m | 100m | 32U 352898 5595287 (UTM) | ||
Ama Dablam | 6812m | 1041m | 45R 486327 3081825 (UTM) | ||
Ama Dablam Base Camp | 4600m | 45R 482729 3081191 (UTM) | |||
Ama Dablam Base Camp from Pangboche | 4400m | 45R 481102 3081729 (UTM) | |||
Amarkus | 590m | 180m | 33W 525796 7627749 (UTM) | ||
Amba Farit | 4270m | 2061m | 37P 511433 1210508 (UTM) | ||
Ambotta, (Ambålten) | 318m | 270m | 33W 404449 7380732 (UTM) | ||
Notice: Smarty error: html_image: unable to find 'gfx/pbes/2d/26/2d261a6e0cf7a273f9d1ddbb31799a9c/5.jpg' in /var/www/test.peakbook.org/httpdocs/libs/smarty/libs/Smarty.class.php on line 1092 |
Amdalsfjellet | 208m | 163m | 32V 302064 6590959 (UTM) | |
Åmdalsskrida, (Skrea) | 810m | 10m | 32V 444896 6580535 (UTM) |