| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Piekarska Góra | 515m | 25m | 34U 466823 5520136 (UTM) |
|
|
Piekberg | 161m | 161m | 33U 411274 6045961 (UTM) |
|
|
|
Piekło, (Kamera) | 652m | 95m | 34U 466644 5499104 (UTM) |
|
|
|
Pierchałowa | 596m | 81m | 34U 388713 5507897 (UTM) |
|
|
|
Pierścienica | 367m | 45m | 34U 471405 5631891 (UTM) |
|
|
|
Pieski Wierch | 980m | 10m | 34U 443804 5467050 (UTM) |
|
|
|
Piesky | 447m | 22m | 33U 659249 5344539 (UTM) |
|
|
Piestewa Peak, (Squaw Peak) | 795m | 358m | 12S 405215 3712442 (UTM) |
|
|
|
Pieter Both | 820m | 220m | 40K 558090 7767013 (UTM) |
|
|
|
Pietrii | 2192m | 558m | 34T 630102 5025963 (UTM) |
|
|
|
Pietrosul | 2100m | 1194m | 35T 362412 5220607 (UTM) |
|
|
|
Pietrosul Rodnei | 2303m | 1565m | 35T 322193 5274188 (UTM) |
|
|
|
Pietrusina | 646m | 56m | 34U 487956 5466695 (UTM) |
|
|
|
Pigeon Rock Mountain , (Droim Lao) | 534m | 141m | 29U 691587 6004534 (UTM) |
|
|
|
Pigeonhouses valley, (Güvercinlik Vadisi) | 1100m | 36S 658232 4277673 (UTM) |
|
|

