| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Pinchbeck Marsh | 8m | 5m | 30U 695113 5858377 (UTM) |
|
|
|
Pinderachy | 514m | 108m | 30V 506815 6292368 (UTM) |
|
|
|
Pine Lake Northwest | 421m | 122m | 17T 448595 4476427 (UTM) |
|
|
|
Pine Log Mountain | 710m | 350m | 16S 717405 3800355 (UTM) |
|
|
|
Pine Mountain | 2941m | 259m | 11S 440719 3797127 (UTM) |
|
|
|
Pine Mountain-Birch Gap Peak | 960m | 228m | 17S 370675 4122271 (UTM) |
|
|
|
Pine Peak | 2350m | 221m | 13R 584887 3391725 (UTM) |
|
|
|
Pinfjellet SV | 129m | 2m | 33W 476951 7464153 (UTM) |
|
|
|
Pingărați | 1363m | 28m | 35T 402548 5180254 (UTM) |
|
|
|
Pinhammaren | 378m | 16m | 32V 326890 6527807 (UTM) |
|
|
|
Pinhaw Beacon | 388m | 122m | 30U 560007 5975112 (UTM) |
|
|
|
Pinnacle , (Midge Hill) | 519m | 42m | 30U 463718 6147344 (UTM) |
|
|
|
Pinnacle | 878m | 191m | 60G 371465 5473166 (UTM) |
|
|
|
Pinnacle de Sóller | 200m | 50m | 31S 474856 4406308 (UTM) |
|
|
|
Pinnacle Howe | 383m | 26m | 30U 514302 6043960 (UTM) |
|

