| Navn |
Høyde | PF | Koordinater | GPX | |
|---|---|---|---|---|---|
|
|
Bloodybush Edge | 610m | 114m | 30U 553419 6142178 (UTM) |
|
|
|
Blorenge | 561m | 134m | 30U 495848 5738865 (UTM) |
|
|
|
Blotchnie Fiold | 250m | 250m | 30V 498929 6555994 (UTM) |
|
|
|
Blotting Raise , (Croglin Fell) | 591m | 67m | 30U 523799 6076960 (UTM) |
|
|
|
Blount County High Point | 469m | 158m | 16S 562643 3754890 (UTM) |
|
|
|
Blue Knob | 1524m | 171m | 17S 378490 3968003 (UTM) |
|
|
|
Blue Knob | 951m | 238m | 17T 707161 4462673 (UTM) |
|
|
|
Blue Mosque, (Sultan Ahmet Camii) | 50m | 35T 666238 4541230 (UTM) |
|
|
|
|
Blue Mounds | 524m | 285m | 16T 267597 4767885 (UTM) |
|
|
|
Blue Mountain | 2221m | 465m | 13R 593712 3381801 (UTM) |
|
|
|
Blue Mountain | 1140m | 582m | 18T 548127 4857886 (UTM) |
|
|
|
Blue Mountain | 1219m | 122m | 17S 247977 3855722 (UTM) |
|
|
|
Blue Mountain | 799m | 366m | 15S 404002 3838722 (UTM) |
|
|
|
Blue Mountain Peak | 2256m | 2256m | 18Q 332883 1996043 (UTM) |
|
|
|
Blue Ridge | 1183m | 331m | 18T 541812 4830865 (UTM) |
|

