Påsketur til Storbreatinden (03.04.2015)
Start point | Krossbu (1,245m) |
---|---|
Endpoint | Krossbu (1,245m) |
Characteristic | Backcountry skiing |
Duration | 6h 32min |
Distance | 15.6km |
Vertical meters | 1,070m |
Map |
Ascents | Hurrbreatinden (2,060m) | 03.04.2015 |
---|---|---|
Storbreatinden (2,018m) | 03.04.2015 | |
Veslbreatinden (2,092m) | 03.04.2015 | |
Visits of other PBEs | Krossbu (1,270m) | 03.04.2015 |
User comments