Tverrbotten rundt (16.09.1995)
Start point | leirvassbu |
---|---|
Endpoint | leirvassbu |
Characteristic | Hillwalk |
Duration | 5h 00min |
Vertical meters | 900m |
Map |
Ascents | Søre Tverrbottinden (1,971m) | 16.09.1995 |
---|---|---|
Vest for Søre Tverrbottinden (1,946m) | 16.09.1995 | |
Tverrbytthornet (2,102m) | 16.09.1995 | |
Tverrbytthornet V0 (2,030m) | 16.09.1995 | |
Vestre Tverrbytthornet (2,035m) | 16.09.1995 |
User comments