Rozsutce (20.08.2015)
Written by MaM_Kovarovi
Start point | Štefanová (639m) |
---|---|
Endpoint | Štefanová (639m) |
Characteristic | Hillwalk |
Distance | 10.0km |
Vertical meters | 1,000m |
Map |
Ascents | Veľký Rozsutec (1,610m) | 20.08.2015 |
---|
Start point | Štefanová (639m) |
---|---|
Endpoint | Štefanová (639m) |
Characteristic | Hillwalk |
Distance | 10.0km |
Vertical meters | 1,000m |
Map |
Ascents | Veľký Rozsutec (1,610m) | 20.08.2015 |
---|
User comments