Gaustatoppen (18.04.2015)
| Start point | Svineroe Vinterparkering (930m) |
|---|---|
| Endpoint | Svineroe Vinterparkering (930m) |
| Characteristic | Randonnée/Telemark |
| Duration | 4h 00min |
| Map |
|
| Ascents | Gaustatoppen (1,883m) | 18.04.2015 |
|---|---|---|
| Visits of other PBEs | Gaustatoppen turisthytte (1,835m) | 18.04.2015 |
| Gaustatoppen via nordvesteggen | 18.04.2015 | |
| Svineroi vinterparkering (930m) | 18.04.2015 |






User comments