Josten på langs (27.04.2012)
Start point | Erdalen (14m) |
---|---|
Endpoint | Fjærland (50m) |
Characteristic | Ski trip |
Duration | 91h 00min |
Distance | 85.0km |
Vertical meters | 2,500m |
Map |
Ascents | Jostedalsbreen 1910 (1,910m) | 27.04.2012 |
---|---|---|
Lodalskåpa (2,082m) | 27.04.2012 | |
Ramnane (1,844m) | 27.04.2012 | |
Veslekåpa (1,988m) | 27.04.2012 | |
Visits of other PBEs | Flatbrehytta (994m) | 27.04.2012 |
Vetledalseter (515m) | 27.04.2012 |
An article of this tour can be found here: Josten på langs
User comments