Syltraversen (18.08.2011)
| Start point | StorulvÄn (734m) |
|---|---|
| Endpoint | StorulvÄn (734m) |
| Characteristic | Alpine trip |
| Distance | 48.0km |
| Vertical meters | 1,880m |
| Map |
|
| Ascents | Lillsylen (1,702m) | 18.08.2011 |
|---|---|---|
| Storsola (1,710m) | 18.08.2011 | |
| Storsola (1,728m) | 18.08.2011 | |
| Storsylen (1,763m) | 18.08.2011 | |
| Storsylen S2 (1,562m) | 18.08.2011 |



User comments