Rutschpartie über Bukkeholstinder (29.08.2012)
Ascents | Midtre Bukkeholstinden Vest (2,135m) | 29.08.2012 |
---|---|---|
Midtre Bukkeholstinden Øst (2,154m) | 29.08.2012 | |
Store Bukkeholstinden (2,213m) | 29.08.2012 | |
Søre Bukkeholstinden (2,058m) | 29.08.2012 | |
Vest for Søre Bukkeholstinden (2,015m) | 29.08.2012 | |
Sørøst for Store Bukkeholstinden (2,045m) | 29.08.2012 | |
Ø1 for Søre Bukkeholstinden (2,050m) | 29.08.2012 | |
Ø2 for Søre Bukkeholstinden (2,035m) | 29.08.2012 | |
Ø3 for Søre Bukkeholstinden (2,005m) | 29.08.2012 | |
Midtre Tverrbottinden Nord (2,151m) | 29.08.2012 | |
Store Tverrbottinden (2,161m) | 29.08.2012 | |
Tverrbottinden V1 (2,113m) | 29.08.2012 | |
Vest for Tverrbottinden V1 (2,110m) | 29.08.2012 | |
Visits of other PBEs | Leirvassbu (1,410m) | 29.08.2012 |
Tourpartner: mortenh (Morten Helgesen)
Start date | 29.08.2012 08:06 (UTC+01:00 DST) |
End date | 29.08.2012 18:02 (UTC+01:00 DST) |
Total Time | 9h 55min |
Moving Time | 8h 17min |
Stopped Time | 1h 38min |
Overall Average | 2.0km/h |
Moving Average | 2.3km/h |
Distance | 19.4km |
Vertical meters | 1,895m |
User comments