Nesaksla (28.10.2018)
| Start point | Nesaksla parkeringslomme (34m) |
|---|---|
| Endpoint | Nesaksla parkeringslomme (30m) |
| Characteristic | Hillwalk |
| Duration | 2h 23min |
| Distance | 4.4km |
| Vertical meters | 693m |
| GPS |
|
| Visits of other PBEs | Nesaksla parkeringslomme (35m) | 28.10.2018 08:43 |
|---|---|---|
| Nebba utsiktspunkt (85m) | 28.10.2018 08:56 | |
| Nebba rasteplass med overbygg (105m) | 28.10.2018 08:56 | |
| Rampestreken (537m) | 28.10.2018 09:36 | |
| Ottarbu (708m) | 28.10.2018 09:52 |








User comments