Kalvedalsegga, Hellefjellet, Grøthornet og Sandhornet (06.06.2019)
| Start point | Kalvedalen p-plass (358m) |
|---|---|
| Characteristic | Hillwalk |
| Duration | 4h 20min |
| Distance | 12.3km |
| Vertical meters | 1,137m |
| GPS |
|
| Ascents | Grøthornet (1,083m) | 06.06.2019 |
|---|---|---|
| Hellefjellet (1,239m) | 06.06.2019 | |
| Kalvedalsegga (1,234m) | 06.06.2019 | |
| Sandhornet (957m) | 06.06.2019 | |
| Visits of other PBEs | Kalvedalen p-plass (358m) | 06.06.2019 |


















User comments