Besseggen V (13.09.2012)
Start point | Memurubu (1,000m) |
---|---|
Endpoint | Gjendesheim (990m) |
Characteristic | Hillwalk |
Vertical meters | 750m |
Map |
Ascents | Veslfjellet (1,743m) | 13.09.2012 |
---|---|---|
Visits of other PBEs | Besseggen (1,500m) | 13.09.2012 |
Besseggen klyveparti (1,500m) | 13.09.2012 | |
Gjendeosen parkering | 13.09.2012 | |
Gjendesheim–Memurubu via Besseggen | 13.09.2012 | |
Memurubu (1,005m) | 13.09.2012 |
User comments