Gloppen: Reinekallen,Holsegga og Sessegga (22.03.2008)
Start point | Rauset (190m) |
---|---|
Endpoint | Rauset (190m) |
Characteristic | Randonnée/Telemark |
Vertical meters | 1,700m |
Map |
![]() |
Ascents | Gjølsvorhøgda (1,242m) | 22.03.2008 |
---|---|---|
Holsegga (1,344m) | 22.03.2008 | |
Reinekallen (1,255m) | 22.03.2008 | |
Sessegga (1,304m) | 22.03.2008 | |
Steinsvornykane (1,229m) | 22.03.2008 |
User comments