Trimtur rundt Fangholsetra (10.05.2018)
| Ascents | Peklauva (343m) | 10.05.2018 |
|---|---|---|
| Storklauva (316m) | 10.05.2018 | |
| Storlia (346m) | 10.05.2018 | |
| Svartnakken (257m) | 10.05.2018 |
Liten løpetur i området rundt Fangholsetra.
| Start date | 10.05.2018 11:41 (UTC+01:00 DST) |
| End date | 10.05.2018 12:34 (UTC+01:00 DST) |
| Total Time | 0h 52min |
| Moving Time | 0h 48min |
| Stopped Time | 0h 4min |
| Overall Average | 7.2km/h |
| Moving Average | 7.9km/h |
| Distance | 6.4km |
| Vertical meters | 466m |


User comments