Jotunheimen med Kari: Motbakkeløpet Fanaråken Opp (08.08.2015)
Start point | Turtagrø |
---|---|
Characteristic | Jogging |
Duration | 1h 45min |
Distance | 8.4km |
Vertical meters | 1,200m |
Map |
Ascents | Fanaråken (2,068m) | 08.08.2015 |
---|
Start point | Turtagrø |
---|---|
Characteristic | Jogging |
Duration | 1h 45min |
Distance | 8.4km |
Vertical meters | 1,200m |
Map |
Ascents | Fanaråken (2,068m) | 08.08.2015 |
---|
User comments