Langsua (15.01.1995)
Start point | selstølshøhda |
---|---|
Endpoint | selstølshøgda |
Characteristic | Backcountry skiing |
Duration | 7h 00min |
Vertical meters | 600m |
Map |
Ascents | Nørdre Langsua (1,552m) | 15.01.1995 |
---|---|---|
Søre Langsua (1,520m) | 15.01.1995 | |
Marsteinhøgda (1,384m) | 15.01.1995 | |
Midtre Marsteinhøgda (1,381m) | 15.01.1995 | |
Søre Marsteinhøgda (1,382m) | 15.01.1995 |
User comments