Grøvelnebba (01.05.2016)
Start point | Dalsbøen |
---|---|
Characteristic | Randonnée/Telemark |
Duration | 7h 00min |
Distance | 15.5km |
Vertical meters | 1,350m |
Map |
Ascents | Fulånebba (1,428m) | 01.05.2016 |
---|---|---|
Fulånebba Nord (1,427m) | 01.05.2016 | |
Mohaugen (1,372m) | 01.05.2016 | |
Mohaugen S1 (1,335m) | 01.05.2016 | |
Mohaugen S2 (1,347m) | 01.05.2016 | |
Visits of other PBEs | Fulånebba - Klyvepunkt (1,425m) | 01.05.2016 |
Sanden Parkeringsplass (182m) | 01.05.2016 |
User comments