Fondsbu 2015 (16.04.2015)
Start point | Fondsbu (1,016m) |
---|---|
Endpoint | Fondsbu (1,056m) |
Characteristic | Backcountry skiing |
Duration | 16h 06min |
Distance | 52.9km |
Vertical meters | 3,134m |
GPS |
Ascents | Storegut (1,968m) | 17.04.2015 |
---|---|---|
Nordvest for Storegut (1,952m) | 17.04.2015 | |
Hundeknappen (1,547m) | 18.04.2015 | |
Skjenegge (1,607m) | 18.04.2015 | |
Vennisstøldalshaugen (1,385m) | 18.04.2015 | |
Vinjeknappen (1,433m) | 18.04.2015 | |
Sløtafjellet Vest (1,474m) | 19.04.2015 | |
Sløtafjellet Øst (1,406m) | 19.04.2015 | |
Torshamaren (1,440m) | 19.04.2015 | |
Visits of other PBEs | Fondsbu (1,065m) | 16.04.2015 23:00 |
User comments